|
|
|
|
|||||
|
ANTARCTIC
RIOMETER LOCATIONS |
|||||||
| LOCATION | COUNTRY | WIDE BEAMS | IMAGING SYSTEMS | NOTES | |||
| FREQUENCIES | # BEAMS | FREQUENCY | |||||
| BELGRANO | ARGENTINA | 30 | |||||
| ST MARTIN | ARGENTINA | 30 | |||||
| CASEY | ARGENTINA | 30 | |||||
| DAVIS | ARGENTINA | 30 | 49 | 38 | |||
| MAWSON | ARGENTINA | 30 | |||||
| DOME C | ARGENTINA | ||||||
| KING GEORGE | BRASIL | 30 | |||||
| KING GEORGE | CHILE | ||||||
| ZHONGSHAN | CHINA | 64 | 38 | ||||
| GREAT WALL | CHINA | ||||||
| KING GEORGE | CHINA | ||||||
| DUMONT D'U | FRANCE | ||||||
| MAITRA | INDIA | 20,30 | INCLINED BEAMS | ||||
| TERRA NOVA | ITALY | 30,38 | |||||
| TN REMOTE | ITALY | 30 | |||||
| SYOWA | JAPAN | 30 | |||||
| SYOMA AGO | JAPAN | 64 | 30 | ||||
| KING GEORGE | KOREA | ||||||
| KING GEORGE | PERU | ||||||
| KING GEORGE | POLAND | ||||||
| MIRNYI | RUSSIA | 30 | |||||
| KING GEORGE | RUSSIA | ||||||
| VOSTOK | RUSSIA | 30 | |||||
| SANAE | S AFRICA | ||||||
| VESLESKARVET | S AFRICA | 64 | 38 | ||||
| HALLEY BAY | UK | 30,51 | 49 | 38 | |||
| AGO'S | UK | 16 | 38 | ||||
| KING GEORGE | URUGUAY | 30 | |||||
| MCMURDO | US | 30,51 | 16 | 38 | |||
| SOUTH POLE | US | 30,51 | 49 | 38 | |||
| SGO'S P1-6 | US | 16 | 38 | ||||
|
LJS News 2010 |
|||||||